Sl No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | JEEWAN INTERNATIONAL SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | |
3. | SCHOOL CODE (IF APPLICABLE) | |
4. | COMPLETE ADDRESS WITH PIN CODE | SINGHIA HIBBAN, BEHIND CHATI MAI MANDIR, EAST CHAMPARAN, MOTIHARI, 08, BIHAR - 845401 |
5. | PRINCIPAL NAME & QUALIFICATION: | DR. SARITA (Ph.D M.A. B.Ed.) |
6. | SCHOOL EMAIL ID | jismotihari@hotmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9934047280 |
Sl No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://jismotihari.in/page.php?PAGE=53 |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://jismotihari.in/page.php?PAGE=53 |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://jismotihari.in/page.php?PAGE=53 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://jismotihari.in/page.php?PAGE=53 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://jismotihari.in/page.php?PAGE=53 |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | http://jismotihari.in/page.php?PAGE=53 |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://jismotihari.in/page.php?PAGE=53 |
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | http://jismotihari.in/page.php?PAGE=53 |
2. | ANNUAL ACADEMIC CALENDAR | http://jismotihari.in/page.php?PAGE=53 |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://jismotihari.in/page.php?PAGE=53 |
4. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://jismotihari.in/page.php?PAGE=53 |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. |
Sl.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. |
Sl.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | RATAN KISHOR SRIVASTAVA |
2 | TOTAL NO. OF TEACHERS | 14 |
PGT | 0 | |
TGT | 8 | |
PRT | 6 | |
3 | TEACHERS SECTION RATIO | 1:.5.1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR TEACHER | 1 |
Sl.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11128 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 28 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
4 & 84 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
JIS MOBILE APP
On account of an ever-growing movement and busy schedule of the parents - majority of those who are global professionals, their interaction with the school remains somewhat limited and confined. The important updates sent by the school go unheeded although unintentionally but this affects the relationship of parents and schools in the long run. Due to time crunch, the extra effort to log on to the website of the school and check the update on the portal often becomes demanding and taxing. On the contrary, it is more practical and viable for the parents to keep checking apps on their mobile phones.You can download the app by clicking on the button below.